Variables Down-trending Stable Up-trending pValue
Number of patients 979 674 876
Black — n (%) 61 (6.2) 41 (6.1) 48 (5.5) 0.777
Male — n(%) 469 (47.9) 336 (49.9) 433 (49.4) 0.695
Peripheral Vascular Disease — n(%) 318 (32.5) 248 (36.8) 323 (36.9) 0.082
Dementia (%) 79 (8.1) 61 (9.1) 79 (9.0) 0.703
Pulmonary disease (%) 719 (73.4) 471 (69.9) 643 (73.4) 0.211
Diabetes mellitus (%) 205 (20.9) 147 (21.8) 223 (25.5) 0.055
Diabetes mellitus with complications (%) 213 ( 21.8) 138 (20.5) 167 (19.1) 0.357
Cancer (%) 143 ( 14.6) 104 (15.4) 144 (16.4) 0.552
Liver disease- (%) 29 (3.0) 21 (3.1) 28 (3.2) 0.957
Metastatic malignancy (%) 67 (6.8) 31 (4.6) 54 (6.2) 0.164
HIV (%) 3 (0.3) 1 (0.1) 7 (0.8) 0.115
Liver disease- Mild (%) 145 (14.8) 89 (13.2) 106 (12.1) 0.227
CHF (%) 979 (100.0) 674 (100.0) 876 (100.0) NA
DHF (%) 461 (47.1) 359 (53.3) 447 (51.0) 0.038
SHF (%) 333 (34.0) 197 (29.2) 280 (32.0) 0.122
mixed (%) 185 (18.9) 118 (17.5) 149 (17.0) 0.547
Ischemic heart disease (%) 701 (71.6) 480 ( 71.2) 660 (75.3) 0.11
Valvular heart (%) 595 ( 60.8) 431 ( 63.9) 514 (58.7) 0.108
Cardiomyopathy = TRUE (%) 491 (50.2) 275 ( 40.8) 383 (43.7) <0.001
Initial NT-proBNP (median [IQR]) 4620.00 [2090.00, 10050.00] 3410.00 [1482.50, 7060.00] 2380.00 [774.00, 5045.00] <0.001
Final NT-proBNP (median [IQR]) 1630.00 [627.00, 3815.00] 3140.00 [1427.50, 6780.00] 5470.00 [2417.50, 12225.00] <0.001
Age(years,mean (sd)) 71.94 (14.71) 76.31 (13.06) 75.61 (13.43) <0.001
Serum albumin (mean (sd)) 3.77 (0.51) 3.79 (0.57) 3.80 (0.52) 0.36
Serum creatinine (median [IQR]) 1.03 [0.80, 1.38] 1.05 [0.84, 1.37] 1.05 [0.82, 1.38] 0.643
Maximum ejection fraction (%, mean (sd)) 49.39 (15.16) 50.30 (14.66) 49.91 (15.02) 0.469
Minimum ejection fraction (%, mean (sd)) 40.59 (17.35) 42.91 (16.27) 42.04 (16.38) 0.017
Charlson comorbidity score (mean (sd)) 4.94 (2.26) 4.78 (2.23) 4.95 (2.08) 0.231
Systolic blood pressure (mmHG,mean (sd)) 124.34 (22.77) 124.11 (22.59) 123.16 (21.81) 0.5
Diastolic blood pressure (mean (sd)) 71.87 (14.57) 71.61 (15.06) 69.54 (13.84) 0.001
Death within 6 months= TRUE (%) 70 (7.2) 90 (13.4) 203 (23.2) <0.001
Initial weight (mean (sd)) 188.50 (57.56) 186.85 (55.11) 185.48 (58.52) 0.523
Change in weight through the study (mean (sd)) -0.58 (0.20) - 0.02 (0.14) +3.38 (20.58) <0.001
Number of days between the first and last NT-proBNP (mean (sd)) 67.65 (57.84) 60.82 (57.54) 73.25 (57.10) <0.001
Number of NT-proBNP measurements per patient (mean (sd)) 3.36 (1.84) 3.07 (1.65) 3.45 (2.07) <0.001
Maximum number of days between consecutive NT-proBNP measurements per patient (mean (sd)) 52.04 (47.13) 48.26 (47.33) 58.33 (48.68) <0.001