Table 7: Influenza Mortality in India during 1918: Contemporary Official Estimate (Compiled from MoH 1921)
Province (ranked by influenza death rate) Population Census of 1911 (000s) Estimated total deaths up to Nov. 30, 1918 Death rate (000s)
CP and Berar 139,146 790,820 56.8
Delhi 417 23,175 55.6
Bombay 19,587 900,000 45.9
Punjab 19,337 816,317 42.2
North-West Frontier 2,041 82,000 40.0
UP 46,821 1,072,671 22.9
Madras 40,006 509,667 12.7
Assam 6,052 69,113 11.4
Bihar and Orissa 34,490 359,482 10.4
Burmah 9,856 60,000 6.0
Bengal 45,329 213,098 4.7
Source: Source: Source: Source: