Table 8: Flu Death Rates Worldwide (% of Total Population) during the Great Influenza Pandemic, 1918-1920
Country 1918 1919 1920 Sum
Argentina 0.16 0.17 0 0.33
Australia 0 0.24 0.04 0.28
Austria 0.76 0.21 0 0.97
Belgium 0.71 0.11 0.01 0.83
Brazil 0.48 0.21 0 0.69
Canada 0.40 0.15 0.07 0.62
Chile 0.06 0.53 0.03 0.86
China 0.56 0.65 0.22 1.43
Colombia 0.44 0 0.02 0.46
Denmark 0.17 0.08 0.06 0.31
Egypt 0.79 0.18 0.10 1.07
Finland 0.54 0.15 0.02 0.71
France 0.52 0.22 0 0.74
Germany 0.65 0.02 0.10 0.78
Greece 0.43 0.02 0 0.45
Guatemala 0.94 0 0.98 3.92
Hungary 0.91 0.26 0.10 1.27
Iceland 0.44 0.21 0.15 0.80
India 4.10 0.86 0.26 5.22
Indonesia 2.28 0.76 0 3.04
Italy 1.17 0.06 0 1.23
Japan 0.40 0.18 0.37 0.96
Kenya 3.64 2.14 0 5.78
Korea 0.77 0.24 0.37 1.38
Madagascar 2.20 1.30 0 3.50
Malaysia 1.23 0.06 0 1.29
Mauritius 2.02 1.18 0 3.20
Mexico 1.55 0 0.52 2.06
Netherlands 0.55 0.14 0.02 0.71
New Zealand 0.57 0.03 0.09 0.69
Nigeria 1.54 0.90 0 2.44
Norway 0.45 0.11 0.01 0.57
Peru 0.10 0.10 0.19 0.39
Philippines 1.07 0.82 0 1.88
Portugal 1.72 0.09 0 1.81
Russia 1.42 0.39 0.06 1.87
Singapore 0.99 0.14 0.16 1.29
South Africa 2.11 1.24 0 3.36
Spain 1.05 0.14 0.17 1.36
Sri Lanka 0.57 1.00 0.17 1.74
Sweden 0.47 0.14 0.02 0.63
Switzerland 0.53 0.11 0.12 0.76
Taiwan 0.53 0.02 0.52 1.07
Turkey 1.03 0.05 0 1.08
United Kingdom 0.34 0.12 0 0.46
United States 0.39 0.07 0.05 0.52
Uruguay 0.13 0.05 0.04 0.22
Venezuela 0.99 0.26 0 1.25
Mean 0.98 0.34 0.11 1.42
Aggregate death rate 1.42 0.52 0.16 2.10
Source: Source: Source: Source: Source: