Region/ Country 5000 BC 0 500 1000 1500 1600 1700 1800 1900 1950 2000 2018
Canada 0.0 0.0 0.0 0.0 0.2 0.7 2.0 7.9 37.5 60.9 79.5 81.4
USA 0.0 0.0 0.0 0.0 0.2 0.7 2.0 6.1 39.6 64.2 79.1 82.3
Mexico 0.0 0.0 0.0 0.0 0.2 0.5 1.6 5.8 21.9 42.7 74.7 80.2
Rest Central America 0.0 0.0 0.0 0.0 0.3 0.9 2.7 7.5 20.0 34.3 57.0 74.7
Brazil 0.0 0.0 0.0 0.0 0.4 1.2 3.6 9.2 22.9 36.2 81.2 86.6
Rest South America 0.0 0.0 0.0 0.0 0.2 1.3 3.9 10.1 29.8 48.8 77.7 84.1
Northern Africa 0.1 0.6 0.9 1.4 2.0 2.3 2.8 7.0 17.7 28.6 51.3 52
Western Africa 0.0 0.0 0.0 0.0 0.1 0.2 0.7 2.0 5.8 11.2 37.9 46.4
Eastern Africa 0.0 0.0 0.0 0.0 0.0 0.1 0.4 1.2 3.2 5.0 17.9 28
Southern Africa 0.0 0.0 0.0 0.0 0.1 0.4 1.3 2.4 7.4 21.3 48.5 63.6
Western Europe 0.0 1.5 1.4 3.5 10.6 12.2 12.8 21.4 40.6 61.5 75.3 79.9
Central Europe 0.0 0.0 0.0 0.0 3.2 3.9 3.2 4.3 18.7 34.6 60.0 71
Turkey 0.0 1.0 1.4 1.9 2.3 2.4 2.5 6.3 15.7 24.8 64.7 75.1
Ukraine + 0.0 0.0 0.0 0.0 0.1 0.3 0.9 1.1 10.3 33.0 66.1 69.4
Asia-Stan 0.0 0.0 0.0 0.0 0.1 0.3 0.8 1.6 11.8 33.6 41.7 49.9
Russia + 0.0 0.0 0.0 0.0 0.2 0.6 1.9 1.9 14.4 43.9 71.5 74.4
Middle East 0.3 0.7 0.9 1.2 1.5 1.7 2.1 5.7 15.8 28.0 52.0 55
India + 0.0 1.7 2.5 3.4 4.4 4.6 4.9 6.4 10.0 15.5 27.5 34
Korea 0.0 0.0 0.0 0.0 0.2 0.6 1.7 4.7 13.8 24.6 73.2 71.7
China + 0.3 1.0 3.2 5.0 6.5 7.0 5.9 6.0 6.6 13.4 36.9 59.2
Southeastern Asia 0.0 0.0 0.0 0.0 0.2 0.5 1.5 3.9 10.2 17.9 38.2 48.9
Indonesia + 0.0 0.0 0.0 0.0 0.1 0.4 1.1 2.9 7.6 12.2 41.3 55.3
Japan 0.0 0.1 0.4 2.9 2.9 4.4 5.0 5.0 20.9 34.9 65.2 91.6
Oceania 0.0 0.0 0.0 0.0 0.1 0.4 1.0 8.3 35.0 71.9 82.4 68.2
Greenland 0.0 0.0 0.0 0.0 0.1 0.2 0.5 3.2 19.7 49.0 81.6 86.8
Antarctica 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
World 0.1 1.0 1.7 2.6 4.1 5.2 5.1 7.3 16.4 29.1 46.8 55.3
Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and Source: and